- Tastes best with warm or chilled coconut milk or yogurt and fresh fruit.
- Top with the clusters to enjoy a balanced and protein-rich breakfast.
- Great as a snack or mixed with your favorite healthy smoothies.
Clusters | Strawberry
Real Strawberry Goodness with a Crunch – No Added Sugar, Just Pure Delight
Clusters | Strawberry




Nutritional Facts | Per 100g | Per 60g (serving size) | % RDA |
---|---|---|---|
Energy (kcal) | 647.6 | 387.6 | 19 |
Protein (g) | 24.4 | 14.4 | 28.8 |
Carbohydrates (g) | 34 | 20.4 | 8.07 |
Net Carbohydrates (g) | 13.8 | 8.4 | NA |
Total sugar (g) | 11.2 | 6.6 | 13.2 |
Added sugar (g) | 0 | 0 | NA |
Dietary fibre (g) | 21.1 | 12.7 | NA |
Total fat (g) | 46 | 27.6 | 35.3 |
Trans fat (g) | 0.01 | 0 | NA |
Saturated fat (g) | 10.6 | 6.4 | NA |
Mono unsaturated fat (g) | 31.8 | 19.1 | NA |
Poly unsaturated fat (g) | 7.6 | 4.6 | NA |
Cholesterol (mg) | 0 | 0 | NA |
Sodium (mg) | 158.4 | 95 | 4.1 |
