- Enjoy with warm or chilled coconut milk, yogurt, or fresh fruit.
- Sprinkle these clusters over smoothies or salads for a fruity crunch.
- Ideal for a quick, healthy breakfast or a midday snack.
Clusters | Berry
A Fruity, High-Protein Start to Your Day with Antioxidant Benefits
Clusters | Berry






Nutrient | Per 100g | Per 75g | % RDA |
---|---|---|---|
Energy (kcal) | 494.2 | 370.7 | 15 |
Protein (g) | 25.01 | 18.8 | NA |
Carbohydrates (g) | 37.8 | 28.4 | NA |
Net Carbohydrates (g) | 17.6 | 13.2 | NA |
Total sugar (g) | 2.9 | 2.2 | NA |
Added sugar (g) | 0 | 0 | NA |
Dietary fibre (g) | 20.2 | 15.2 | NA |
Total fat (g) | 23.4 | 17.6 | 0.7 |
Poly unsaturated fat (g) | 0 | 0 | NA |
Saturated fat (g) | 1.6 | 1.2 | NA |
Mono unsaturated fat (g) | 14.5 | 10.9 | NA |
Poly unsaturated fat (g) | 6.6 | 5 | NA |
Poly unsaturated fat (g) | 6.6 | 5 | NA |
Cholesterol (mg) | 0 | 0 | NA |
Sodium (mg) | 64.9 | 48.7 | 4 |
