- Snack on the Go: Enjoy the Apricot Pistachio Fix Bar as a quick, nutritious snack on busy days.
- Pre/Post-Workout: Consume before or after workouts for a clean energy boost.
- Pair with Beverages: Enjoy with coffee, tea, or a smoothie for a satisfying treat.
Fix Bar | Apricot Pistachio | Pack of 6
Fuel up with the wholesome goodness of apricots and pistachios in every bite.
Fix Bar | Apricot Pistachio | Pack of 6









Nutrient | Per 60g | % RDA |
---|---|---|
Energy (kcal) | 282.6 | 14.% |
Protein (g) | 11.71 | NA |
Carbohydrates (g) | 28.37 | NA |
Net Carbohydrates (g) | 21.77 | NA |
Total Sugar (g) | 5.21 | NA |
Added Sugar (g) | 0 | NA |
Dietary Fiber (g) | 6.6 | NA |
Total Fat (g) | 13.63 | 20% |
Saturated Fat (g) | 2.47 | 10% |
Mono Unsaturated Fat (g) | 3.59 | NA |
Poly Unsaturated Fat (g) | 7.2 | NA |
Cholesterol (mg) | 0 | NA |
Sodium (mg) | 84 | NA |
